$536.55
0.780.15%
Pré-commercialisation: 5:21 AM EDT
Vanguard S&P 500 ETF (ARCA: VOO)
Ticker | Name | Share % | |
---|---|---|---|
MSFT | Microsoft Corp | 6.22% | |
NVDA | Nvidia Corp. | 5.64% | |
AAPL | Apple Inc | 6.75% | |
AMZN | Amazon.Com Inc | 3.68% | |
META | Meta Platforms, Inc. | 2.54% | |
GOOGL | Alphabet inc., Class A | 1.96% | |
GOOG | Alphabet Inc Class C | 1.61% | |
BRKA | Berkshire Hathaway Inc | 1.60% | |
LLY | Eli Lilly & Co. | 1.57% | |
AVGO | Avago Technologi | 1.91% | |
TSLA | Tesla Motors, Inc. | 1.67% | |
BRK.B | Berkshire Hathaway, Inc. | 2.07% |
Quote.FAQ.Answers.ETFs.etf-performance
Quote.FAQ.Answers.ETFs.expense-ratio
Quote.FAQ.Answers.ETFs.aum
VOO suit un style d'investissement Large Cap Blend.
Les principales positions de VOO incluent : MSFT (6.22%), NVDA (5.64%), AAPL (6.75%), AMZN (3.68%), META (2.54%). Il s'agit des plus grandes positions dans le portefeuille de l'ETF.
Les données du volume moyen quotidien pour VOO ne sont actuellement pas disponibles.