U.S. Bancorp verse des dividendes aux actionnaires à partir des excédents de trésorerie générés par U.S. Bancorp. La plupart des entreprises versent des dividendes sur une base trimestrielle, mais les dividendes peuvent également être versés mensuellement, annuellement ou à intervalles irréguliers.
U.S. Bancorp verse actuellement un dividende trimestriel de $2.08 par an, pour un rendement de 4.56%.
U.S. Bancorp a été coté ex-dividende pour la dernière fois le sept. 30 et la prochaine date ex-dividende est inconnue.
Get Alert | |||||||
---|---|---|---|---|---|---|---|
09/30/2025 | 4 | $0.52 | 4.28% | 09/09/2025 | 09/30/2025 | 10/15/2025 | |
06/30/2025 | 4 | $0.5 | 4.68% | 06/18/2025 | 06/30/2025 | 07/15/2025 | |
03/31/2025 | 4 | $0.5 | 4.72% | 03/11/2025 | 03/31/2025 | 04/15/2025 | |
12/31/2024 | 4 | $0.5 | 3.9% | 12/10/2024 | 12/31/2024 | 01/15/2025 | |
09/30/2024 | 4 | $0.5 | 4.47% | 09/12/2024 | 09/30/2024 | 10/15/2024 | |
06/28/2024 | 4 | $0.49 | 5.01% | 06/18/2024 | 06/28/2024 | 07/15/2024 | |
03/27/2024 | 4 | $0.49 | 4.5% | 03/12/2024 | 03/29/2024 | 04/15/2024 | |
12/28/2023 | 4 | $0.49 | 4.84% | 12/12/2023 | 12/29/2023 | 01/16/2024 | |
09/28/2023 | 4 | $0.48 | 5.3% | 09/12/2023 | 09/29/2023 | 10/16/2023 | |
06/29/2023 | 4 | $0.48 | 5.97% | 06/13/2023 | 06/30/2023 | 07/17/2023 | |
03/30/2023 | 4 | $0.48 | 5.25% | 03/14/2023 | 03/31/2023 | 04/17/2023 | |
12/29/2022 | 4 | $0.48 | 4.42% | 12/13/2022 | 12/30/2022 | 01/17/2023 | |
09/29/2022 | 4 | $0.48 | 4.04% | 09/13/2022 | 09/30/2022 | 10/17/2022 | |
06/29/2022 | 4 | $0.46 | 3.91% | 06/14/2022 | 06/30/2022 | 07/15/2022 | |
03/30/2022 | 4 | $0.46 | 3.41% | 03/15/2022 | 03/31/2022 | 04/15/2022 | |
12/30/2021 | 4 | $0.46 | 3.35% | 12/21/2021 | 12/31/2021 | 01/18/2022 | |
09/29/2021 | 4 | $0.46 | 3.25% | 09/14/2021 | 09/30/2021 | 10/15/2021 | |
06/29/2021 | 4 | $0.42 | 2.89% | 06/15/2021 | 06/30/2021 | 07/15/2021 | |
03/30/2021 | 4 | $0.42 | 3.11% | 03/16/2021 | 03/31/2021 | 04/15/2021 | |
12/30/2020 | 4 | $0.42 | 3.75% | 12/08/2020 | 12/31/2020 | 01/15/2021 | |
09/29/2020 | 4 | $0.42 | 4.44% | 09/15/2020 | 09/30/2020 | 10/15/2020 | |
06/29/2020 | 4 | $0.42 | 4.33% | 06/16/2020 | 06/30/2020 | 07/15/2020 | |
03/30/2020 | 4 | $0.42 | 5.16% | 03/17/2020 | 03/31/2020 | 04/15/2020 | |
12/30/2019 | 4 | $0.42 | 2.77% | 12/17/2019 | 12/31/2019 | 01/15/2020 | |
09/27/2019 | 4 | $0.42 | 3% | 09/17/2019 | 09/30/2019 | 10/15/2019 | |
06/27/2019 | 4 | $0.37 | 3% | 06/18/2019 | 06/28/2019 | 07/15/2019 | |
03/28/2019 | 4 | $0.37 | 3% | 03/19/2019 | 03/29/2019 | 04/15/2019 | |
12/28/2018 | 4 | $0.37 | 3.13% | 12/18/2018 | 12/31/2018 | 01/15/2019 | |
09/27/2018 | 4 | $0.37 | 2.73% | 09/18/2018 | 09/28/2018 | 10/15/2018 | |
06/28/2018 | 4 | $0.3 | 2.34% | 06/19/2018 | 06/29/2018 | 07/16/2018 | |
03/28/2018 | 4 | $0.3 | 2.25% | 03/19/2018 | 03/29/2018 | 04/16/2018 | |
12/28/2017 | 4 | $0.3 | 2.19% | 12/19/2017 | 12/29/2017 | 01/16/2018 | |
09/28/2017 | 4 | $0.3 | 2.29% | 09/19/2017 | 09/29/2017 | 10/16/2017 | |
06/28/2017 | 4 | $0.28 | 2.13% | 06/20/2017 | 06/30/2017 | 07/17/2017 | |
03/29/2017 | 4 | $0.28 | 2.06% | 03/21/2017 | 03/31/2017 | 04/17/2017 | |
12/28/2016 | 4 | $0.28 | 2.16% | 12/19/2016 | 12/30/2016 | 01/17/2017 | |
09/28/2016 | 4 | $0.28 | 2.63% | 09/19/2016 | 09/30/2016 | 10/17/2016 | |
06/28/2016 | 4 | $0.26 | 2.48% | 06/15/2016 | 06/30/2016 | 07/15/2016 | |
03/29/2016 | 4 | $0.26 | 2.52% | 03/15/2016 | 03/31/2016 | 04/15/2016 | |
12/29/2015 | 4 | $0.26 | 2.34% | 12/15/2015 | 12/31/2015 | 01/15/2016 | |
09/28/2015 | 4 | $0.26 | 2.49% | 09/15/2015 | 09/30/2015 | 10/15/2015 | |
06/26/2015 | 4 | $0.26 | 2% | 06/16/2015 | 06/30/2015 | 07/15/2015 | |
03/27/2015 | 4 | $0.24 | 2% | 03/03/2015 | 03/31/2015 | 04/15/2015 | |
12/29/2014 | 4 | $0.24 | 2.29% | 12/09/2014 | 12/31/2014 | 01/15/2015 | |
09/28/2014 | 4 | $0.24 | 2.33% | 09/16/2014 | 09/30/2014 | 10/15/2014 | |
06/26/2014 | 4 | $0.24 | 2.29% | 06/17/2014 | 06/30/2014 | 06/15/2014 | |
03/27/2014 | 4 | $0.23 | 2.19% | 03/12/2014 | 03/31/2014 | 04/15/2014 | |
12/27/2013 | 4 | $0.23 | 16.08% | 12/10/2013 | 12/31/2013 | 01/15/2014 | |
09/26/2013 | 4 | $0.23 | 2.42% | 09/17/2013 | 09/30/2013 | 10/15/2013 | |
06/26/2013 | 4 | $0.23 | 2.6% | 06/18/2013 | 06/28/2013 | 07/15/2013 | |
03/26/2013 | 4 | $0.23 | 2.69% | 03/14/2013 | 03/28/2013 | 04/15/2013 | |
12/27/2012 | 4 | $0.2 | 1% | 12/11/2012 | 12/31/2012 | 01/15/2013 | |
09/26/2012 | 4 | $0.2 | 1% | 09/18/2012 | 09/28/2012 | 10/15/2012 | |
06/27/2012 | 4 | $0.2 | 1% | 06/19/2012 | 06/29/2012 | 07/16/2012 | |
03/28/2012 | 4 | $0.2 | 1% | 03/13/2012 | 03/30/2012 | 04/16/2012 | |
12/28/2011 | Special | $0.13 | — | 12/13/2011 | 12/30/2011 | 01/17/2012 | |
09/28/2011 | Special | $0.13 | — | 09/20/2011 | 09/30/2011 | 10/17/2011 | |
06/28/2011 | Special | $0.13 | — | 06/21/2011 | 06/30/2011 | 07/15/2011 | |
03/29/2011 | Special | $0.13 | — | 03/18/2011 | 03/31/2011 | 04/15/2011 | |
12/29/2010 | Special | $0.05 | — | 12/14/2010 | 12/31/2010 | 01/18/2011 | |
09/28/2010 | Special | $0.05 | — | 09/21/2010 | 09/30/2010 | 10/15/2010 | |
06/28/2010 | Special | $0.05 | — | 06/15/2010 | 06/30/2010 | 07/15/2010 | |
03/29/2010 | Special | $0.05 | — | 03/16/2010 | 03/31/2010 | 04/15/2010 | |
12/29/2009 | Special | $0.05 | — | 12/08/2009 | 12/31/2009 | 01/15/2010 | |
09/28/2009 | Special | $0.05 | — | 09/15/2009 | 09/30/2009 | 10/15/2009 | |
06/26/2009 | Special | $0.05 | — | 06/16/2009 | 06/30/2009 | 07/15/2009 | |
03/27/2009 | Special | $0.05 | — | 03/04/2009 | 03/31/2009 | 04/15/2009 | |
12/29/2008 | Special | $0.42 | — | 12/09/2008 | 12/31/2008 | 01/15/2009 | |
09/26/2008 | Special | $0.42 | — | 09/16/2008 | 09/30/2008 | 10/15/2008 | |
06/26/2008 | Special | $0.42 | — | 06/17/2008 | 06/30/2008 | 07/15/2008 | |
03/27/2008 | Special | $0.42 | — | 03/18/2008 | 03/31/2008 | 04/15/2008 | |
12/27/2007 | Special | $0.42 | — | 12/11/2007 | 12/31/2007 | 01/15/2008 | |
09/26/2007 | Special | $0.4 | — | 09/18/2007 | 09/28/2007 | 10/15/2007 | |
06/27/2007 | Special | $0.4 | — | 06/19/2007 | 06/29/2007 | 07/16/2007 | |
03/28/2007 | Special | $0.4 | — | 03/20/2007 | 03/30/2007 | 04/16/2007 | |
12/27/2006 | Special | $0.4 | — | 12/12/2006 | 12/29/2006 | 01/16/2007 | |
09/27/2006 | Special | $0.33 | — | 09/19/2006 | 09/30/2006 | 10/16/2006 | |
06/28/2006 | Special | $0.33 | — | 06/20/2006 | 06/30/2006 | 07/17/2006 | |
03/29/2006 | Special | $0.33 | — | 03/21/2006 | 03/31/2006 | 04/17/2006 | |
12/28/2005 | Special | $0.33 | — | 12/20/2005 | 12/30/2005 | 01/16/2006 | |
09/28/2005 | Special | $0.3 | — | 09/20/2005 | 09/30/2005 | 10/17/2005 | |
06/28/2005 | Special | $0.3 | — | 06/21/2005 | 06/30/2005 | 07/15/2005 | |
03/29/2005 | Special | $0.3 | — | 03/16/2005 | 03/31/2005 | 04/15/2005 | |
12/29/2004 | Special | $0.3 | — | 12/21/2004 | 12/31/2004 | 01/17/2005 | |
09/28/2004 | Special | $0.24 | — | 09/15/2004 | 09/30/2004 | 10/15/2004 | |
06/28/2004 | Special | $0.24 | — | 06/15/2004 | 06/30/2004 | 07/15/2004 | |
03/29/2004 | Special | $0.24 | — | 03/29/2004 | 03/31/2004 | 04/15/2004 | |
12/29/2003 | Special | $0.24 | — | 12/29/2003 | 12/31/2003 | 01/15/2004 | |
09/26/2003 | Special | $0.2 | — | 09/26/2003 | 09/30/2003 | 10/15/2003 | |
06/26/2003 | Special | $0.2 | — | 06/26/2003 | 06/30/2003 | 07/15/2003 | |
03/27/2003 | Special | $0.2 | — | 03/27/2003 | 03/31/2003 | 04/15/2003 | |
12/27/2002 | Special | $0.2 | — | 12/27/2002 | 12/31/2002 | 01/15/2003 | |
09/26/2002 | Special | $0.2 | — | 09/26/2002 | 09/30/2002 | — | |
06/26/2002 | Special | $0.2 | — | 06/26/2002 | 06/28/2002 | — | |
03/26/2002 | Special | $0.2 | — | 03/26/2002 | 03/28/2002 | — | |
12/27/2001 | Special | $0.19 | — | 12/27/2001 | 12/31/2001 | — | |
09/26/2001 | Special | $0.19 | — | 09/26/2001 | 09/28/2001 | — | |
06/27/2001 | Special | $0.19 | — | 06/27/2001 | 06/27/2001 | — | |
03/28/2001 | Special | $0.19 | — | 03/28/2001 | 03/30/2001 | — | |
11/29/2000 | Special | $0.21 | — | 11/29/2000 | 12/01/2000 | — | |
08/30/2000 | Special | $0.21 | — | 08/22/2000 | 09/01/2000 | 09/15/2000 |
Il n'y a pas de dividendes à venir pour U.S. Bancorp.Le last dividend paid vers les investisseurs était $0.52 le octobre 15, 2025
Il n'y a pas de dividendes à venir pour U.S. Bancorp.Le last dividend paid dernier paiement de dividende octobre 15, 2025 et était $0.52.
Il n'y a pas de dividendes à venir pour U.S. Bancorp.Le last dividend paid vers les investisseurs était $0.52 le octobre 15, 2025
U.S. Bancorp n'a pas de prochains dividendes rapportés. Le dernier dividende rapporté pour U.S. Bancorp (USB) était $0.52 et a été payé le octobre 15, 2025.
Il n'y a pas de prochains dividendes annoncés pour U.S. Bancorp. Le dernier dividende a été annoncé le septembre 9, 2025
Il n'y a pas suffisamment de données pour fournir une évaluation.
Il n'y a pas suffisamment de données pour fournir une évaluation.
Il n'y a pas suffisamment de données pour fournir une évaluation.
Parcourir Dividendes sur toutes les actions.