Portillos publie ses résultats sur une base trimestrielle. Ces rapports trimestriels sur les résultats donnent aux investisseurs un aperçu des résultats financiers d'une entreprise sur une période de 3 mois. Les rapports sur les résultats incluent presque toujours les résultats du BPA et du chiffre d'affaires.
Analysez l'historique des bénéfices de Portillos en utilisant des tris et des filtres avancés.
| Get Alert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTLO | Portillos | $0.11 | $0.04 | — | — | $178.25M | $181.40M | — | — | 11/04/2025 | |
| PTLO | Portillos | $0.10 | $0.12 | $0.12 | 0.00% | $181.86M | $195.62M | $188.46M | -3.66% | 08/05/2025 | |
| PTLO | Portillos | $0.08 | $0.05 | $0.05 | 0.00% | $165.83M | $180.72M | $176.44M | -2.37% | 05/06/2025 | |
| PTLO | Portillos | $0.13 | $0.06 | $0.17 | 183.33% | $187.86M | $185.87M | $184.61M | -0.68% | 02/25/2025 | |
| PTLO | Portillos | $0.07 | $0.06 | $0.11 | 83.33% | $166.81M | $182.18M | $178.25M | -2.16% | 11/05/2024 | |
| PTLO | Portillos | $0.12 | $0.11 | $0.10 | -9.09% | $169.18M | $184.44M | $181.86M | -1.40% | 08/06/2024 | |
| PTLO | Portillos | -$0.01 | $0.06 | $0.08 | 33.33% | $156.06M | $174.20M | $165.83M | -4.80% | 05/07/2024 | |
| PTLO | Portillos | $0.08 | $0.04 | $0.13 | 225.00% | $150.88M | $184.22M | $187.86M | 1.97% | 02/27/2024 | |
| PTLO | Portillos | $0.04 | $0.07 | $0.07 | 0.00% | $151.12M | $170.91M | $166.81M | -2.40% | 11/02/2023 | |
| PTLO | Portillos | $0.13 | $0.14 | $0.12 | -14.29% | $150.62M | $170.13M | $169.18M | -0.56% | 08/03/2023 | |
| PTLO | Portillos | $0.00 | $0.02 | -$0.01 | -150.00% | $134.48M | $156.27M | $156.06M | -0.13% | 05/04/2023 | |
| PTLO | Portillos | -$0.52 | $0.01 | $0.08 | 700.00% | $138.91M | $155.51M | $150.88M | -2.98% | 03/02/2023 | |
| PTLO | Portillos | $0.01 | $0.02 | $0.04 | 100.00% | $138.00M | $149.25M | $151.12M | 1.25% | 11/03/2022 | |
| PTLO | Portillos | $0.16 | $0.07 | $0.13 | 85.71% | $140.73M | $151.90M | $150.62M | -0.84% | 08/04/2022 | |
| PTLO | Portillos | -$0.11 | -$0.03 | $0.00 | 100.00% | $117.31M | $135.47M | $134.48M | -0.73% | 05/05/2022 | |
| PTLO | Portillos | -$0.01 | -$0.37 | -$0.52 | -40.54% | $118.51M | $139.33M | $138.91M | -0.30% | 03/10/2022 | |
| PTLO | Portillos | $0.05 | $0.08 | $0.01 | -87.50% | $119.70M | $138.05M | $138.00M | -0.03% | 11/18/2021 | 
| Trimestre Fiscal | Date de Déclaration | BPA Réel | BPA Estimé | Surprendre % | 
|---|---|---|---|---|
| Q2 | 2025-08-05 | $0.12 | $0.12 | 0.00 % | 
| Q1 | 2025-05-06 | $0.05 | $0.05 | 0.00 % | 
| Q4 | 2025-02-25 | $0.17 | $0.06 | 183.3 % | 
| Q3 | 2024-11-05 | $0.11 | $0.06 | 83.3 % | 
| Trimestre Fiscal | Date de Déclaration | Revenu Réel | Revenu Estimé | Surprendre % | 
|---|---|---|---|---|
| Q2 | 2025-08-05 | $188.46M | $195.62M | -3.66 % | 
| Q1 | 2025-05-06 | $176.44M | $180.72M | -2.37 % | 
| Q4 | 2025-02-25 | $184.61M | $185.87M | -0.68 % | 
| Q3 | 2024-11-05 | $178.25M | $182.18M | -2.16 % | 
Portillos (PTLO) est prévu pour annoncer ses bénéfices le novembre 4, 2025. Les derniers bénéfices rapportés étaient pour Q2 le août 5, 2025.
Le BPA réel était de $0.12, ce qui atteint l'estimation de $0.12.
Le chiffre d'affaires réel était de $188.5M, ce qui manqué l'estimation de $195.6M.
Parcourir estimations des bénéfices, EPS et chiffre d'affaires sur toutes les actions.