$21.86
0.110.53%
Dern. MÀJ: Nov 13, 3:33 PM

Mitsubishi UFJ Finl Gr (MUFG) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
| Trimestre Fiscal | Date de Déclaration | BPA Réel | BPA Estimé | Surprendre % |
|---|---|---|---|---|
| Q2 | Nov 13, 2026 | $0.46 | $0.45 | 1.56 % |
| Q4 | May 15, 2026 | $0.34 | $0.20 | 70.0 % |
| Q3 | Feb 4, 2026 | $0.30 | $0.30 | 0.00 % |
| Q2 | Nov 14, 2025 | $0.44 | $0.34 | 29.4 % |
Quarterly Revenue (Billions)
| Trimestre Fiscal | Date de Déclaration | Revenu Réel | Revenu Estimé | Surprendre % |
|---|---|---|---|---|
| Q2 | Nov 13, 2026 | $25.68B | $9.86B | 160.4 % |
| Metric | Q2 '26 | Q1 '26 | Q4 '25 | Q3 '25 |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Estimate | $0.45 | — | $0.20 | $0.30 |
| Actual | $0.46 | $0.45 | $0.34 | $0.30 |
| Surprise | +1.56% | — | +70.0% | 0.00% |
| Revenue | ||||
| Estimate | $9.86B | — | — | — |
| Actual | $25.68B | $24.52B | $25.36B | $24.34B |
| Surprise | +160.4% | — | — | — |
| Metric | Q3 '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | — |
| Revenue | |
| Consensus | $9.78B |