$58.68
0.731.27%
À la fermeture: -
Direxion Work From Home ETF (ARCA: WFH)
Ticker | Name | Share % | |
---|---|---|---|
GOOGL | Alphabet Inc.Class A | 3.36% | |
ORCL | Oracle Corp. | 3.16% | |
NTAP | Netapp Inc. | 3.06% | |
SMAR | Smartsheet Inc. | 3.03% | |
RNG | Ringcentral Inc Cl A | 2.99% | |
PANW | Palo Alto Networks Inc. | 2.92% | |
AVGO | Broadcom Inc | 3.04% | |
NOW | Servicenow, Inc. | 2.92% | |
SNX | Synnex Technology International Co | 2.89% | |
PEGA | Pegasystems, Inc. | 2.84% | |
NET | Cloudflare Inc | 3.67% | |
TEAM | Atlassian Corp-Cl A | 3.33% | |
CRWD | Crowdstrike Hldgs Inc | 2.70% | |
HUBS | Hubspot Inc | 2.93% | |
DOCU | Docusign Inc | 2.77% | |
CYBR | Cyberark Software Ltd/israel Common Stock Ils.01 | 2.97% | |
MRVL | Marvell Technology Inc | 2.90% | |
FTNT | Fortinet Inc | 2.98% | |
META | Meta Platforms Inc | 2.82% | |
OKTA | Okta Inc. | 3.38% | |
SI | Yy Inc | 3.22% | |
ZS | Zscaler Inc . | 2.83% | |
CSCO | Cisco Systems, Inc. | 2.91% | |
VZ | Verizon Communications Inc | 2.96% | |
LAES | SEALSQ CORP | 2.85% | |
ATUS | Altice Usa Inc. Class A | 2.85% | |
IBM | International Business Machines Corp. | 2.77% | |
ZM | Zoom Video Communications Inc | 2.73% | |
VRNS | Varonis Systems Inc | 2.70% | |
NTCT | Netscout Systems, Inc. | 2.69% |
Quote.FAQ.Answers.ETFs.etf-performance
Quote.FAQ.Answers.ETFs.expense-ratio
Quote.FAQ.Answers.ETFs.aum
WFH suit un style d'investissement Mid Cap Growth.
Les principales positions de WFH incluent : GOOGL (3.36%), ORCL (3.16%), NTAP (3.06%), SMAR (3.03%), RNG (2.99%). Il s'agit des plus grandes positions dans le portefeuille de l'ETF.
Le volume moyen quotidien des échanges pour WFH est de 713.00 actions.