$8.97
À la clôture: Nov 17, 4:00 PM EST
Swarmer (SWMR) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
| Trimestre Fiscal | Date de Déclaration | BPA Réel | BPA Estimé | Surprendre % |
|---|---|---|---|---|
| Q2 | Aug 13, 2026 | $-0.45 | $-0.12 | -275.0 % |
Quarterly Revenue (Billions)
| Trimestre Fiscal | Date de Déclaration | Revenu Réel | Revenu Estimé | Surprendre % |
|---|---|---|---|---|
| Q2 | Aug 13, 2026 | $216.41K | $1.00M | -78.4 % |
| Metric | Q3 '26 | Q2 '26 | Q1 '26 |
|---|---|---|---|
| Earnings Per Share (Non-GAAP) | |||
| Estimate | $-0.14 | $-0.12 | — |
| Actual | — | $-0.45 | $-0.28 |
| Surprise | — | -275.0% | — |
| Revenue | |||
| Estimate | $1.0M | $1.0M | — |
| Actual | — | $216413 | $20325 |
| Surprise | — | -78.4% | — |
| Metric | Q4 '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | $-0.13 |
| Revenue | |
| Consensus | $1.0M |
