Stagwell publie des prévisions sur le BPA et les revenus futurs, donnant aux investisseurs un aperçu du montant que la société s'attend à gagner au cours des prochaines périodes.
Get Alert  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
07/31/2025  | STGW  | Stagwell  | FY  | 2025  | $0.75  | $0.88  | $0.75  | $3.07B  | $3.07B  | $2.92B  | |
05/08/2025  | STGW  | Stagwell  | FY  | 2025  | $0.75  | $0.88  | $0.84  | $3.07B  | $3.07B  | $2.95B  | |
04/02/2025  | STGW  | Stagwell  | FY  | 2025  | $0.75  | $0.88  | $0.84  | $3.07B  | $3.07B  | $2.97B  | |
02/27/2025  | STGW  | Stagwell  | FY  | 2025  | $0.75  | $0.88  | $0.85  | —  | —  | —  | |
11/07/2024  | STGW  | Stagwell  | FY  | 2024  | $0.75  | $0.88  | $0.75  | —  | —  | —  | |
08/01/2024  | STGW  | Stagwell  | FY  | 2024  | $0.75  | $0.88  | $0.78  | —  | —  | —  | |
05/01/2024  | STGW  | Stagwell  | FY  | 2024  | $0.75  | $0.88  | $0.73  | —  | —  | —  | |
02/27/2024  | STGW  | Stagwell  | FY  | 2024  | $0.75  | $0.88  | $0.91  | —  | —  | —  | |
11/02/2023  | STGW  | Stagwell  | FY  | 2023  | $0.73  | $0.78  | $0.78  | —  | —  | —  | |
08/08/2023  | STGW  | Stagwell  | FY  | 2023  | $0.76  | $0.85  | $0.85  | —  | —  | —  | |
05/09/2023  | STGW  | Stagwell  | FY  | 2023  | $0.90  | $1.05  | $0.94  | —  | —  | —  | |
03/02/2023  | STGW  | Stagwell  | FY  | 2023  | $0.90  | $1.05  | $0.46  | —  | —  | —  | |
11/03/2022  | STGW  | Stagwell  | FY  | 2022  | $0.86  | $0.94  | $0.62  | —  | —  | —  | 
Les dernières prévisions pour Stagwell (STGW) ont été communiquées le juillet 31, 2025 pour l'année complète 2025. L'entreprise a fourni des prévisions de bénéfice par action dans une fourchette de $0.75 à $0.88, par rapport à un BPA estimé de $0.75. De plus, Stagwell a prévu un chiffre d'affaires entre $3.07B et $3.07B pour le trimestre.
Parcourir guidance et prévisions sur toutes les actions.