$21.66
-3.87-15.14%
Pré-commercialisation: Jan 22, 4:02 PM EDT
Hilton Small-MidCap Opportunity ETF (NASDAQ: SMCO)
Ticker | Name | Share % | |
---|---|---|---|
CLH | Clean Harbors Inc | 2.42% | |
DY | Dycom Industries Inc | 2.47% | |
KD | Kyndryl Hldgs Inc | 3.80% | |
IL | Cyberark Software Ltd. | 2.31% | |
HLI | Houlihan Lokey Inc | 2.68% | |
PRIM | Primoris Services Corp. | 2.27% | |
LN | Nvent Electric Plc | 2.15% | |
EME | Emcor Group Inc | 2.33% | |
BURL | Burlington Stores Inc | 2.18% | |
ENTG | Entegris, Inc. | 2.17% | |
PRMB | Primo Brands Corp | 2.81% | |
EQT | Eqt Corp | 2.81% | |
FGXXX | First American Government Obligations Fund | 2.25% | |
CFR | Cullen/Frost Bankers, Inc. | 2.16% | |
TDY | Teledyne Technologies Inc | 2.42% | |
IDA | Idacorp Inc | 2.31% | |
PLNT | Planet Fitness, Inc. (Class A) | 2.16% | |
BWXT | Bwx Technologies, Inc. | 2.26% |
Quote.FAQ.Answers.ETFs.etf-performance
Quote.FAQ.Answers.ETFs.expense-ratio
Quote.FAQ.Answers.ETFs.aum
SMCO suit un style d'investissement Mid Cap Blend.
Les principales positions de SMCO incluent : CLH (2.42%), DY (2.47%), KD (3.8%), IL (2.31%), HLI (2.68%). Il s'agit des plus grandes positions dans le portefeuille de l'ETF.
Les données du volume moyen quotidien pour SMCO ne sont actuellement pas disponibles.