$111.12
-0.11-0.10%
À la fermeture: -
SoFi Select 500 ETF (ARCA: SFY)
Ticker | Name | Share % | |
---|---|---|---|
NVDA | Nvidia Corp. | 13.56% | |
AMZN | Amazon.Com Inc | 4.37% | |
MSFT | Microsoft Corp | 5.54% | |
AAPL | Apple Inc | 4.31% | |
META | Meta Platforms, Inc. | 3.23% | |
BRK.B | Berkshire Hathaway B | 1.88% | |
JPM | Jpmorgan Chase & Co. | 1.57% | |
LLY | Eli Lilly & Co. | 2.82% | |
GOOGL | Alphabet Inc | 1.65% | |
GOOG | Alphabet Inc. C | 1.41% | |
AVGO | Broadcom Inc | 3.56% | |
AMD | Advanced Micro Devices Inc. | 1.10% |
Quote.FAQ.Answers.ETFs.etf-performance
Quote.FAQ.Answers.ETFs.expense-ratio
Quote.FAQ.Answers.ETFs.aum
SFY suit un style d'investissement Large Cap Growth.
Les principales positions de SFY incluent : NVDA (13.56%), AMZN (4.37%), MSFT (5.54%), AAPL (4.31%), META (3.23%). Il s'agit des plus grandes positions dans le portefeuille de l'ETF.
Les données du volume moyen quotidien pour SFY ne sont actuellement pas disponibles.