$18.05
0.010.06%
Pré-commercialisation: 9:29 AM EDT
Invesco WilderHill Clean Energy ETF (ARCA: PBW)
Ticker | Name | Share % | |
---|---|---|---|
EVGO | Evgo Inc | 2.94% | |
RIVN | Rivian Automotive | 2.03% | |
RUN | Sunrun Inc | 2.22% | |
NOVA | SUNNOVA ENERGY INTERNATIONAL COMMON STOCK USD.001 | 2.16% | |
CHPT | Chargepoint Holdings Inc | 2.10% | |
QS | Quantumscape Corp | 2.02% | |
ACHR | Archer Aviation Inc-A | 1.98% | |
SLDP | Solid Power Inc | 1.88% | |
TSLA | Tesla Inc. [Tsla] | 1.86% | |
JOBY | Joby Aviation Inc | 1.85% | |
XPEV | Xpeng Inc. | 2.94% | |
MP | Mp Materials Corp | 2.59% | |
AMPX | Amprius Technologies Inc | 2.43% | |
AMPS | Altus Power Inc | 2.42% | |
NXT | Nextracker Inc | 2.18% | |
ESE | Esco Technologies Inc | 2.07% | |
SEDG | Solaredge Technologies Inc | 1.90% | |
PLPC | Preformed Line Products Co | 1.88% | |
DAR | Darling Ingredients Inc | 1.90% | |
MPWR | Monolithic Power Systems Inc | 1.82% | |
LN | Renew Energy Global Plc | 2.19% | |
PWR | Quanta Svcs Inc Com | 2.31% | |
CA | Brookfield Renewable Corp Ordinary Shares - Class A (Exchangeable Sub Votin | 2.06% | |
AMSC | American Superconductor Corp | 2.12% | |
SHLS | Shoals Technologies Group Inc Cl A | 2.10% | |
ITRI | Itron Inc | 2.02% | |
FLNC | Fluence Energy Inc | 1.89% | |
ORA | Ormat Technologies Inc | 1.88% | |
EOSE | Eos Energy Enterprises Inc | 2.52% | |
REX | Rex American Resources Corp | 1.98% |
Quote.FAQ.Answers.ETFs.etf-performance
Quote.FAQ.Answers.ETFs.expense-ratio
Quote.FAQ.Answers.ETFs.aum
PBW suit un style d'investissement Small Cap Growth.
Les principales positions de PBW incluent : EVGO (2.94%), RIVN (2.03%), RUN (2.22%), NOVA (2.16%), CHPT (2.1%). Il s'agit des plus grandes positions dans le portefeuille de l'ETF.
Les données du volume moyen quotidien pour PBW ne sont actuellement pas disponibles.