$23.28
0.050.22%
Dern. MÀJ: Oct 26, 4:00 PM

China Yuchai Intl (CYD) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '26 | H1 '25 | H1 '24 | H1 '23 | FY '25 | FY '24 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||||
| Estimate | — | — | — | — | — | — |
| Actual | $2.17 | $1.36 | $0.83 | $0.60 | $2.04 | $1.14 |
| Surprise | — | — | — | — | — | — |
| Revenue | ||||||
| Estimate | — | — | — | — | $4.01B | — |
| Actual | $2.15B | $1.93B | $1.45B | $1.27B | $3.51B | $2.66B |
| Surprise | — | — | — | — | -12.5% | — |
| Metric | FY '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | $3.44 |
| Revenue | |
| Consensus | $4.22B |
| Trimestre Fiscal | Date de Déclaration | Revenu Réel | Revenu Estimé | Surprendre % |
|---|---|---|---|---|
| FY | Feb 24, 2026 | $3.51B | $4.01B | -12.5 % |