$1.61
-0.045-2.71%
Dern. MÀJ: Nov 20, 12:44 PM
AirJoule Technologies (AIRJ) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
| Trimestre Fiscal | Date de Déclaration | BPA Réel | BPA Estimé | Surprendre % |
|---|---|---|---|---|
| Q3 | Nov 16, 2026 | $-0.27 | $-0.07 | -285.7 % |
| Q2 | Aug 13, 2026 | $-0.12 | $-0.07 | -71.4 % |
| Q1 | May 14, 2026 | $-0.74 | $-0.06 | -1133.3 % |
| Q4 | Mar 30, 2026 | $-0.37 | $-0.08 | -362.5 % |
Quarterly Revenue (Billions)
| Trimestre Fiscal | Date de Déclaration | Revenu Réel | Revenu Estimé | Surprendre % |
|---|---|---|---|---|
| Q3 | Nov 16, 2026 | $0 | $100.00K | -100.0 % |
| Metric | Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Estimate | $-0.07 | $-0.07 | $-0.06 | $-0.08 |
| Actual | $-0.27 | $-0.12 | $-0.74 | $-0.37 |
| Surprise | -285.7% | -71.4% | -1133.3% | -362.5% |
| Revenue | ||||
| Estimate | $100000 | — | — | — |
| Actual | $0 | $0 | $0 | $0 |
| Surprise | -100.0% | — | — | — |
| Metric | Q4 '26E | Q1 '27E | Q2 '27E | Q3 '27E |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Consensus | $-0.09 | $-0.07 | $-0.09 | $-0.08 |
| Revenue | ||||
| Consensus | $80000 | $1.1M | — | — |
